Pricing
PERMANENT HAIR REMOVAL / SKIN TREATMENTS
Here you will find the rates for all permanent depilation and skin treatments offered at Release Laser Clinic.
All of our treatments are preceded by a comprehensive consultation, so that we can decide together on which treatment method is the most appropriate. Our Consultations are free of charge and completely non-obligating.
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
*These rates apply to packages of 6 or 8 sessions.
MOST POPULAR TREATMENTS
MOST POPULAR TREATMENTS
COMBO-PACKAGES LADIES AND GENTS | SINGLE RATE IN € | 3x* IN € | 6x* IN € | 8x* IN € | |
---|---|---|---|---|---|
Armpits + Bikiniline small SUPER DEAL | 98 | 89 | 79 | 69 | |
Armpits + Bikiniline small + Buttock (inside) SUPER DEAL | 125 | 105 | 99 | 89 | |
Armpits + Bikiniline large SUPER DEAL | 125 | 105 | 99 | 89 | |
Armpits + Bikiniline large + Under- or upperlegs SUPER DEAL | 249 | 195 | 185 | 169 | |
Armpits + Bikiniline large + Under- or upperlegs + Buttocks (inside) SUPER DEAL | 259 | 209 | 195 | 189 | |
Armpits + Bikiniline large + Entire legs SUPER DEAL | 349 | 269 | 259 | 249 | |
Armpits + Bikiniline large + Entire legs + Buttocks (inside) SUPER DEAL | 369 | 289 | 279 | 269 | |
Armpits + Bikiniline large + Buttocks (inside) SUPER DEAL | 150 | 125 | 115 | 105 | |
Entire back + Shoulders SUPER DEAL | 209 | 179 | 169 | 159 |
CAN’T FIND YOUR DESIRED PACKAGE? You can easily assemble your own package to include any area of the body you want. Our specialists will gladly help and guide you.
FACE LADIES AND GENTS | SINGLE RATE IN € | 3x* IN € | 6x* IN € | 8x* IN € |
---|---|---|---|---|
Between eyebrows | 28 | 22 | 17 | 14 |
Lip | 49 | 39 | 35 | 29 |
Kin | 59 | 49 | 39 | 37 |
Sideburn | 59 | 49 | 39 | 37 |
Cheeks | 59 | 49 | 39 | 37 |
Entire face | 145 | 105 | 95 | 85 |
UPPER BODY LADIES AND GENTS | SINGLE RATE IN € | 3x* IN € | 6x* IN € | 8x* IN € |
---|---|---|---|---|
Neck | 65 | 55 | 45 | 39 |
Hals | 65 | 55 | 45 | 39 |
Armpit | 37 | 31 | 29 | 24 |
Hands | 45 | 39 | 36 | 26 |
Upperarms | 99 | 79 | 75 | 69 |
Underarms | 99 | 79 | 75 | 69 |
Entire arms | 165 | 129 | 119 | 105 |
Chest | 99 | 79 | 69 | 67 |
Nipples | 55 | 45 | 39 | 32 |
Belly | 99 | 79 | 69 | 65 |
Umbilical strip | 55 | 45 | 39 | 32 |
Shoulders | 109 | 89 | 79 | 75 |
Under or upperback | 109 | 89 | 79 | 75 |
Entire back | 149 | 129 | 99 | 95 |
LOWER BODY LADIES AND GENTS | SINGLE RATE IN € | 3x* IN € | 6x* IN € | 8x* IN € |
---|---|---|---|---|
Bikini line small | 79 | 69 | 59 | 55 |
Bikini lini large | 105 | 89 | 79 | 75 |
Buttock (inside) | 55 | 45 | 39 | 35 |
Entire buttocks | 109 | 89 | 79 | 75 |
Upperlegs | 135 | 105 | 95 | 89 |
Underlegs | 135 | 105 | 95 | 89 |
Entire legs | 285 | 205 | 195 | 185 |
Feet | 59 | 49 | 45 | 35 |
Knees | 59 | 49 | 45 | 35 |
All charges are per session. Packages may be paid in installments, without extra charge.
SKIN REJUVENATION
LOS | 5x | |
---|---|---|
Eyes | € 79 | € 59 |
Full Facial | € 159 | € 139 |
Throat | € 139 | € 99 |
Cleavage | € 159 | € 139 |
Face + Throat + Cleavage | € 299 | € 229 |
ACNE
SINGLE | 6x | |
---|---|---|
Forehead | € 75 | € 55 |
Jawline + Chin | € 129 | € 99 |
Full Facial | € 159 | € 139 |
Chin + Throat | € 129 | € 99 |
PIGMENTATIE
SINGLE | 3x | |
---|---|---|
Single Spot | € 55 | € 29 |
Full Facial | € 159 | € 129 |
Cleavage | € 159 | € 129 |
Hands | € 99 | € 75 |
COUPEROSE/ROSACEA
SINGLE | 3x | |
---|---|---|
Cheeks | € 99 | € 79 |
Nose | € 79 | € 59 |
Cheeks + Nose | € 159 | € 119 |
Full Facial | € 199 | € 155 |
Cleavage | € 169 | € 125 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 3x | |
---|---|---|
Small Area (eg. scar) | € 75 | € 65 |
Full Facial | € 164 | € 152 |
Throat | € 154 | € 132 |
Face + Throat | € 283 | € 249 |
Face + Throat + Cleavage | € 354 | € 318 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 5x | |
---|---|---|
Small Area (eg. scar) | € 54 | € 44 |
Full Facial | € 134 | € 128 |
Face + Throat | € 184 | € 168 |
Face + Throat + Cleavage | € 292 | € 269 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 3x | |
---|---|---|
FaceFit | € 10 | —– |
Pro Skin 30 | € 45 | € 39 |
Pro Skin 60 | € 75 | € 69 |