Pricing
PERMANENT HAIR REMOVAL / SKIN TREATMENTS
Here you will find the rates for all permanent depilation and skin treatments offered at Release Laser Clinic.
All of our treatments are preceded by a comprehensive consultation, so that we can decide together on which treatment method is the most appropriate. Our Consultations are free of charge and completely non-obligating.
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
*These rates apply to packages of 6 or 8 sessions.
MOST POPULAR TREATMENTS
MOST POPULAR TREATMENTS
COMBO-PACKAGES LADIES AND GENTS | SINGLE RATE IN € | 6x* IN € | 8x* IN € | |
---|---|---|---|---|
Underarm + Bikini small | 89 | 65 | 55 | |
Underarm + Bikini small + Bottom seam | 116 | 88 | 74 | |
Underarm + Bikini extended SUPER DEAL | 114 | 79 | 69 | |
Underarm + Bikini extended + Lower/Upper Legs | 193 | 150 | 130 | |
Underarm + Bikini extended + Lower Legs/Upper + Bottom seam | 224 | 169 | 150 | |
Underarm + Bikini extended + Full Legs SUPER DEAL | 278 | 204 | 185 | |
Underarm + Bikini extended + Full Legs + Bottom seam SUPER DEAL | 298 | 218 | 205 | |
Underarm + Bikini extended + Bottom seam SUPER DEAL | 138 | 89 | 85 | |
Whole Back + Shoulders SUPER DEAL | 142 | 109 | 99 |
CAN’T FIND YOUR DESIRED PACKAGE? You can easily assemble your own package to include any area of the body you want. Our specialists will gladly help and guide you.
FACIAL LADIES & GENTS | SINGLE RATE IN € | 6x* IN € | 8x* IN € |
---|---|---|---|
Between eyebrows | |||
Lip | |||
Chin | |||
Sideburns | |||
Cheeks | |||
Full Face |
UPPER BODY LADIES & GENTS | SINGLE RATE IN € | 6x* IN € | 8x* IN € |
---|---|---|---|
Neck | |||
Throat | |||
Underarm SUPER DEAL | |||
Hands | |||
Upperarms | |||
Forearms | |||
Entire Arms | |||
Chest | |||
Nipples | |||
Belly | |||
Belly strip | |||
Shoulders | |||
Upper- or lower back | |||
Entire back |
SINGLE RATE IN € | 6x* IN € | 8x* IN € | |
---|---|---|---|
Bikini line small | |||
Bikini line large | |||
Bottom seam | |||
Buttocks | |||
Upper Legs | |||
Lower Legs | |||
Whole legs | |||
Feet | |||
Knees |
All charges are per session. Packages may be paid in installments, without extra charge.
SKIN REJUVENATION
LOS | 5x | |
---|---|---|
Eyes | € 79 | € 59 |
Full Facial | € 159 | € 139 |
Throat | € 139 | € 99 |
Cleavage | € 159 | € 139 |
Face + Throat + Cleavage | € 299 | € 229 |
ACNE
SINGLE | 6x | |
---|---|---|
Forehead | € 75 | € 55 |
Jawline + Chin | € 129 | € 99 |
Full Facial | € 159 | € 139 |
Chin + Throat | € 129 | € 99 |
PIGMENTATIE
SINGLE | 3x | |
---|---|---|
Single Spot | € 55 | € 29 |
Full Facial | € 159 | € 129 |
Cleavage | € 159 | € 129 |
Hands | € 99 | € 75 |
COUPEROSE/ROSACEA
SINGLE | 3x | |
---|---|---|
Cheeks | € 99 | € 79 |
Nose | € 79 | € 59 |
Cheeks + Nose | € 159 | € 119 |
Full Facial | € 199 | € 155 |
Cleavage | € 169 | € 125 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 3x | |
---|---|---|
Small Area (eg. scar) | € 75 | € 65 |
Full Facial | € 119 | € 152 |
Throat | € 99 | € 132 |
Face + Throat | € 199 | € 249 |
Face + Throat + Cleavage | € 225 | € 318 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 5x | |
---|---|---|
Small Area (eg. scar) | € 39 | € 44 |
Full Facial | € 65 | € 128 |
Face + Throat | € 99 | € 168 |
Face + Throat + Cleavage | € 159 | € 269 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SINGLE | 3x | |
---|---|---|
FaceFit | € 10 | —– |
Pro Skin 30 | € 45 | € 39 |
Pro Skin 60 | € 75 | € 69 |