Here you will find the rates for all permanent depilation and skin treatments offered at Release Laser Clinic.
All of our treatments are preceded by a comprehensive consultation, so that we can decide together on which treatment method is the most appropriate. Our Consultations are free of charge and completely non-obligating.
RATE LIST FOR LADIES AND GENTS
A package includes 8 treatments and can be paid in a maximum of 7 installments. The prices per treatment are shown on a package basis and with all discounts.
You can inquire about the rates for Packages of 6 or individual (daily price) treatments from our specialists.
MOST POPULAR TREATMENTS
MOST POPULAR TREATMENTS
COMBO-PACKAGES LADIES AND GENTS | Price per Treatment (€) including discount | |
---|---|---|
Oksels + Armpits + Bikiniline small SUPER DEAL | 75 | |
Armpits + Bikiniline small + Buttock (inside) SUPER DEAL | 89 | |
Armpits + Bikiniline large SUPER DEAL | 85 | |
Armpits + Bikiniline large + Under- or upperlegs SUPER DEAL | 169 | |
Armpits + Bikiniline large + Under- or upperlegs + Buttocks (inside) SUPER DEAL | 179 | |
Armpits + Bikiniline large + Entire legs SUPER DEAL | 229 | |
Armpits + Bikiniline large + Entire legs + Buttocks (inside) SUPER DEAL | 245 | |
Armpits + Bikiniline large + Buttocks (inside) SUPER DEAL | 99 | |
Entire back + Shoulders SUPER DEAL | 149 |
CAN’T FIND YOUR DESIRED PACKAGE? You can easily assemble your own package to include any area of the body you want. Our specialists will gladly help and guide you.
FACE LADIES AND GENTS | Price per Treatment (€) including discount | |
---|---|---|
Between eyebrows | 12 | |
Lip | 35 | |
Chin | 45 | |
Sideburn | 45 | |
Cheeks | 45 | |
Entire face | 99 |
UPPER BODY LADIES AND GENTS | Price per Treatment (€) including discount | |
---|---|---|
Neck | 45 | |
Hals | 45 | |
Armpit | 25 | |
Hands | 49 | |
Upperarms | 69 | |
Underarms | 69 | |
Entire arms | 115 | |
Chest | 69 | |
Nipples | 39 | |
Belly | 69 | |
Umbilical strip | 39 | |
Schoulders | 69 | |
Under or upperback | 75 | |
Entire back | 99 |
LOWER BODY LADIES AND GENTS | Price per Treatment (€) including discount | |
---|---|---|
Bikini line small | 55 | |
Bikini lini large | 75 | |
Buttock (inside) | 45 | |
Entire buttocks | 69 | |
Upperlegs | 95 | |
Underlegs | 95 | |
Entire legs | 179 | |
Feet | 49 | |
Knees | 49 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SKIN REJUVENATION | LOS | 3x |
---|---|---|
Eyes | € 99 | € 79 |
Full Facial | € 199 | € 169 |
Throat | € 169 | € 139 |
Cleavage | € 199 | € 169 |
Face + Throat + Cleavage | € 309 | € 289 |
ACNE | SINGLE | 6x |
---|---|---|
Forehead | € 95 | € 75 |
Jawline + Chin | € 159 | € 129 |
Full Facial | € 199 | € 169 |
Chin + Throat | € 199 | € 169 |
PIGMENTATIE | SINGLE | 3x |
---|---|---|
Single Spot | € 75 | € 49 |
Full Facial | € 199 | € 159 |
Cleavage | € 205 | € 165 |
Hands | € 109 | € 89 |
COUPEROSE/ROSACEA | SINGLE | 3x |
---|---|---|
Cheeks | € 115 | € 99 |
Nose | € 99 | € 75 |
Cheeks + Nose | € 189 | € 149 |
Full Facial | € 229 | € 185 |
Cleavage | € 199 | € 165 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
TREATMENT PRICES | SINGLE | 3x |
---|---|---|
Small Area (eg. scar) | € 99 | € 85 |
Full Facial | € 169 | € 155 |
Throat | € 159 | € 135 |
Face + Throat | € 299 | € 249 |
Face + Throat + Cleavage | € 399 | € 329 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
TREATMENT PRICES | SINGLE | 3x |
---|---|---|
FaceFit | € 10 | —– |
Pro Skin 30 | € 65 | € 59 |
Pro Skin 60 | € 95 | € 89 |