PRICES
DEN HAAG I ROTTERDAM I UTRECHT I EINDHOVEN I HAARLEM
Here you will find the rates for all permanen hair removal and skin treatments offered at Release Laser Clinic.
All of our treatments are preceded by a comprehensive consultation, so that we can decide together on which treatment method is the most appropriate. Our Consultations are free of charge and completely non-obligating.
The prices are displayed per treatment, including all discounts. It is possible to pay in installments: the package of 6 treatments can be paid in up to 6 installments.
PRICE LIST FOR LADIES AND GENTS
| Face Men and Women | Single Treatment (€) | NOW! (€) |
Sale: 6+2 for free (price p/treatment x8) |
|---|---|---|---|
| Upper lip | 46 | 35 | |
| Chin | 52 | 39 | |
| Sideburns or Cheeks | 52 | 39 | |
| Throat or Neck | 67 | 49 | |
| Full Face | 127 | 95 |
| Upper Body Men and Women | Single Treatment (€) | NOW! (€) |
Sale: 6+2 for free (price p/treatment x8) |
|---|---|---|---|
| Armpits | 39 | 29 | |
| Upper arms or Forearms | 84 | 63 | |
| Full arms | 147 | 110 | |
| Chest or Abdomen | 92 | 69 | |
| Nipples | 39 | 29 | |
| Navel area | 39 | 29 | |
| Lower or Upper back | 92 | 69 | |
| Full Back | 132 | 99 |
| Lower Body Men and Women | Single Treatment (€) | NOW! (€) |
Sale: 6+2 for free (price p/treatment x8) |
|---|---|---|---|
| Bikini Small | 78 | 59 | |
| Bikini Large | 100 | 75 | |
| Buttocks | 92 | 69 | |
| Buttocks Crease | 54 | 41 | |
| Lower or Upper Legs | 132 | 99 | |
| Full Legs | 212 | 159 |
| Combi-Packages | Single Treatment (€) | NOW! (€) |
Sale: 6+2 for free (price p/treatment x8) |
|---|---|---|---|
| Armpits + Large Bikini Super Deal | 113 | 85 | |
| Armpits + Large Bikini + Buttocks Crease Super Deal | 125 | 95 | |
| Armpits + Small Bikini Super Deal | 100 | 75 | |
| Armpits + Large Bikini + Upper or Lower Legs Super Deal | 220 | 165 | |
| Armpits + Large Bikini + Upper or Lower Legs + Buttocks Crease Super Deal | 233 | 175 | |
| Armpits + Large Bikini + Full Legs Super Deal | 292 | 219 | |
| Armpits + Large Bikini + Full Legs + Buttocks Crease Super Deal | 300 | 225 | |
| Full Back + Shoulders Super Deal | 169 | 135 | |
| *Entire Body basic Super Deal | 465 | 349 |
| Combi-Packages | Single Treatment (€) | NOW! (€) | Sale: 6+2 for free (€) |
|---|---|---|---|
| Armpits + Large Bikini Super Deal | 113 | 85 | |
| Armpits + Large Bikini + Buttocks Crease Super Deal | 125 | 95 | |
| Armpits + Small Bikini Super Deal | 100 | 75 | |
| Armpits + Large Bikini + Upper or Lower Legs Super Deal | 220 | 165 | |
| Armpits + Large Bikini + Upper or Lower Legs + Buttocks Crease Super Deal | 233 | 175 | |
| Armpits + Large Bikini + Full Legs Super Deal | 292 | 219 | |
| Armpits + Large Bikini + Full Legs + Buttocks Crease Super Deal | 300 | 225 | |
| Full Back + Shoulders Super Deal | 169 | 135 | |
| *Entire Body basic Super Deal | 465 | 349 |
| Face Men and Women | Single Treatment (€) | NOW! (€) | Sale: 6+2 for free (€) |
|---|---|---|---|
| Upper lip | 46 | 35 | |
| Chin | 52 | 39 | |
| Sideburns or Cheeks | 52 | 39 | |
| Throat or Neck | 67 | 49 | |
| Full Face | 127 | 95 |
| Upper Body Men and Women | Single Treatment (€) | NOW! (€) | Sale: 6+2 for free (€) |
|---|---|---|---|
| Armpits | 39 | 29 | |
| Upper arms or Forearms | 84 | 63 | |
| Full arms | 147 | 110 | |
| Chest or Abdomen | 92 | 69 | |
| Nipples | 39 | 29 | |
| Navel area | 39 | 29 | |
| Lower or Upper back | 92 | 69 | |
| Full Back | 132 | 99 |
| Lower Body Men and Women | Single Treatment (€) | NOW! (€) | Sale: 6+2 for free (€) |
|---|---|---|---|
| Bikini Small | 78 | 59 | |
| Bikini Large | 100 | 75 | |
| Buttocks | 92 | 69 | |
| Buttocks Crease | 54 | 41 | |
| Lower or Upper Legs | 132 | 99 | |
| Full Legs | 212 | 159 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
| SKIN REJUVENATION | LOS | 3x |
|---|---|---|
| Eyes | € 89 | € 59 |
| Full Facial | € 159 | € 129 |
| Throat | € 129 | € 99 |
| Cleavage | € 159 | € 129 |
| Face + Throat + Cleavage | € 269 | € 229 |
| ACNE | SINGLE | 6x |
|---|---|---|
| Forehead | € 85 | € 55 |
| Jawline + Chin | € 139 | € 99 |
| Full Facial | € 159 | € 129 |
| Chin + Throat | € 199 | € 169 |
| PIGMENTATIE | SINGLE | 3x |
|---|---|---|
| Single Spot | € 55 | € 39 |
| Full Facial | € 149 | € 119 |
| Cleavage | € 149 | € 119 |
| Hands | € 99 | € 75 |
| COUPEROSE/ROSACEA | SINGLE | 3x |
|---|---|---|
| Cheeks | € 99 | € 69 |
| Nose | € 85 | € 55 |
| Cheeks + Nose | € 139 | € 109 |
| Full Facial | € 159 | € 125 |
| Cleavage | € 159 | € 125 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
| TREATMENT PRICES | SINGLE | 3x |
|---|---|---|
| Small Area (eg. scar) | € 69 | € 55 |
| Full Facial | € 129 | € 115 |
| Throat | € 115 | € 99 |
| Face + Throat | € 199 | € 169 |
| Face + Throat + Cleavage | € 239 | € 209 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
| TREATMENT PRICES | SINGLE | 3x |
|---|---|---|
| FaceFit | € 10 | —– |
| Pro Skin 30 | € 65 | € 59 |
| Pro Skin 60 | € 95 | € 89 |
* Enjoy the benefits of full body laser hair removal for selected areas – our specialists are happy to advise you!