PRICES
DEN HAAG I ROTTERDAM I UTRECHT I EINDHOVEN I NIJMEGEN
Here you will find the rates for all permanen hair removal and skin treatments offered at Release Laser Clinic.
All of our treatments are preceded by a comprehensive consultation, so that we can decide together on which treatment method is the most appropriate. Our Consultations are free of charge and completely non-obligating.
The prices are displayed per treatment, including all discounts. It is possible to pay in installments: the package of 6 treatments can be paid in up to 5 installments, and the package of 8 treatments in up to 7 installments.
PRICE LIST FOR LADIES AND GENTS
SUPER DEAL packages | Single treatments (€) | Package of 6 treatments (€) | Package of 8 treatments (€) |
---|---|---|---|
Armpits + Small Bikini Super Deal | 89 | 75 | 65 |
Armpits + Small Bikini + Buttocks Crease Super Deal | 105 | 85 | 79 |
Armpits + Large Bikini Super Deal | 99 | 79 | 75 |
Armpits + Large Bikini + Upper or Thighs Super Deal | 185 | 155 | 150 |
Armpits + Large Bikini + Upper or Thighs + Buttocks Crease Super Deal | 195 | 165 | 160 |
Armpits + Large Bikini + Full Legs Super Deal | 249 | 205 | 199 |
Armpits + Large Bikini + Full Legs + Buttocks Crease Super Deal | 259 | 215 | 209 |
Armpits + Large Bikini + Buttocks Crease Super Deal | 119 | 89 | 85 |
Full Back + Shoulders Super Deal | 159 | 135 | 129 |
Entire Body Super Deal | 450 | 399 | 350 |
Face Men and Women | Single treatments (€) | Package of 6 treatments (€) | Package of 8 treatments (€) |
---|---|---|---|
Between eyebrows | 24 | 15 | 12 |
Upper lip | 49 | 35 | 29 |
Chin | 59 | 45 | 39 |
Sideburns | 59 | 45 | 39 |
Cheeks | 59 | 45 | 39 |
Full face | 125 | 105 | 99 |
Upper Body Men and Women | Single treatments (€) | Package of 6 treatments (€) | Package of 8 treatments (€) |
---|---|---|---|
Neck | 69 | 55 | 45 |
Throat | 69 | 55 | 45 |
Armpits | 39 | 29 | 25 |
Hands | 59 | 45 | 39 |
Upper arms | 75 | 59 | 55 |
Forearms | 75 | 59 | 55 |
Full arms | 139 | 105 | 95 |
Chest | 79 | 59 | 55 |
Nipples | 59 | 39 | 35 |
Abdomen | 79 | 59 | 55 |
Navel area | 59 | 39 | 35 |
Shoulders | 85 | 69 | 65 |
Lower or Upper back | 85 | 69 | 65 |
Full back | 129 | 95 | 89 |
Lower Body Men and Women | Single treatments (€) | Package of 6 treatments (€) | Package of 8 treatments (€) |
---|---|---|---|
Small Bikini | 69 | 55 | 49 |
Large Bikini | 85 | 69 | 65 |
Buttocks Crease | 55 | 39 | 35 |
Buttocks | 85 | 65 | 59 |
Upper Legs | 115 | 95 | 85 |
Lower Legs | 115 | 95 | 85 |
Full Legs | 205 | 175 | 165 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
SKIN REJUVENATION | LOS | 3x |
---|---|---|
Eyes | € 89 | € 59 |
Full Facial | € 159 | € 129 |
Throat | € 129 | € 99 |
Cleavage | € 159 | € 129 |
Face + Throat + Cleavage | € 269 | € 229 |
ACNE | SINGLE | 6x |
---|---|---|
Forehead | € 85 | € 55 |
Jawline + Chin | € 139 | € 99 |
Full Facial | € 159 | € 129 |
Chin + Throat | € 199 | € 169 |
PIGMENTATIE | SINGLE | 3x |
---|---|---|
Single Spot | € 55 | € 39 |
Full Facial | € 149 | € 119 |
Cleavage | € 149 | € 119 |
Hands | € 99 | € 75 |
COUPEROSE/ROSACEA | SINGLE | 3x |
---|---|---|
Cheeks | € 99 | € 69 |
Nose | € 85 | € 55 |
Cheeks + Nose | € 139 | € 109 |
Full Facial | € 159 | € 125 |
Cleavage | € 159 | € 125 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
TREATMENT PRICES | SINGLE | 3x |
---|---|---|
Small Area (eg. scar) | € 69 | € 55 |
Full Facial | € 129 | € 115 |
Throat | € 115 | € 99 |
Face + Throat | € 199 | € 169 |
Face + Throat + Cleavage | € 239 | € 209 |
RATE LIST FOR LADIES AND GENTS
All charges are per session. Packages may be paid in installments, without extra charge.
TREATMENT PRICES | SINGLE | 3x |
---|---|---|
FaceFit | € 10 | —– |
Pro Skin 30 | € 65 | € 59 |
Pro Skin 60 | € 95 | € 89 |